Team The Amiga RC5 Team effort
  Bovine RC5-64
  Teams & Groups
  Individuals
Last Updated GMT:
28 Sep 2002 00:00

The Amiga RC5 Team effort

Hostname *.ipt.aol.com
Executive Hostname Summary
 
Hostname Summary for *.ipt.aol.com
Current Team Rank 14
Percent of Team 1.27%
Total Blocks to Search 68719476736 blocks
Total Blocks Checked 12369 blocks
Keyspace Exhausted 0.000018%
Total Keys Checked 3.32 Trillion
Total Unique IPs 50
Time Working 203 days
Last Seen 181 days
First Block Submitted 08 Sep 2001 GMT
Last Block Submitted 29 Mar 2002 GMT
Overall Rate 189.23 kkeys/sec
Average Blocks 60 per day
Last Version Reported 8015
Hostname Domain US Commercial US Commercial
 
This host didn't submit any blocks yesterday, someone get that cpu cracking!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 21 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
28 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
27 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
26 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
25 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
24 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
23 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
22 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
21 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
20 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
19 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
18 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
17 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
16 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
15 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
14 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
13 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
12 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
11 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
10 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
09 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
08 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%

Distributed Computing

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group