Team The Amiga RC5 Team effort
  Bovine RC5-64
  Teams & Groups
  Individuals
Last Updated GMT:
28 Sep 2002 00:00

The Amiga RC5 Team effort

Hostname *.pppool.de
Executive Hostname Summary
 
Hostname Summary for *.pppool.de
Current Team Rank 10
Percent of Team 2.70%
Total Blocks to Search 68719476736 blocks
Total Blocks Checked 26368 blocks
Keyspace Exhausted 0.000038%
Total Keys Checked 7.08 Trillion
Total Unique IPs 103
Time Working 409 days
Last Seen 0 secs
First Block Submitted 15 Aug 2001 GMT
Last Block Submitted 27 Sep 2002 GMT
Overall Rate 200.22 kkeys/sec
Average Blocks 64 per day
Last Version Reported 8018
Hostname Domain Germany Germany
 
58 blocks were completed yesterday (0.00000008% of the keyspace)
at a sustained rate of 180.12 kkeys/sec!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 21 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
28 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
27 Sep 2002 GMT 58 blocks 100.00% 15.57 Billion 180.12 kk/s 0.00000008%
26 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
25 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
24 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
23 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
22 Sep 2002 GMT 337 blocks 100.00% 90.46 Billion 1.05 Mk/s 0.00000049%
21 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
20 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
19 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
18 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
17 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
16 Sep 2002 GMT 74 blocks 100.00% 19.86 Billion 229.81 kk/s 0.00000011%
15 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
14 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
13 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
12 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
11 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
10 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
09 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
08 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%

Distributed Computing

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group